loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 27.03 5.31 9.36
Equity-Kotak Mah. Bank Apr 30, 2025 21.40 4.20 1.70
Equity-TCS Apr 30, 2025 18.92 3.71 43.73
Equity-ICICI Bank Apr 30, 2025 15.42 3.03 5.83
Reverse Repo-TREPS Apr 30, 2025 15.12 2.97 16.20
Equity-Garware Hi Tech Apr 30, 2025 14.78 2.90 -7.46
Equity-Axis Bank Apr 30, 2025 12.67 2.49 28.19
Equity-Power Fin.Corpn. Apr 30, 2025 11.47 2.25 -1.65
Equity-Godfrey Phillips Apr 30, 2025 11.19 2.20 5.47
Equity-Bank of Baroda Apr 30, 2025 11.01 2.16 20.65
Equity-LTIMindtree Apr 30, 2025 11.00 2.16 34.35
Equity-SRF Apr 30, 2025 10.96 2.15 2.37
Equity-Bharat Electron Apr 30, 2025 10.82 2.12 4.24
Equity-Grasim Inds Apr 30, 2025 10.46 2.05 -10.50
Equity-Saregama India Apr 30, 2025 9.74 1.91 2.42
Equity-Tata Power Co. Apr 30, 2025 9.66 1.90 2.40
Equity-Radico Khaitan Apr 30, 2025 9.34 1.83 7.07
Equity-TD Power Systems Apr 30, 2025 8.39 1.65 5.34
Equity-Alkem Lab Apr 30, 2025 8.36 1.64 11.32
Equity-Shakti Pumps Apr 30, 2025 8.26 1.62 -14.26
Equity-EIH Apr 30, 2025 8.23 1.61 8.86
Equity-SBI Cards Apr 30, 2025 8.13 1.60 -0.86
Equity-Neuland Labs. Apr 30, 2025 8.09 1.59 17.27
Equity-Arvind Fashions. Apr 30, 2025 8.12 1.59 31.10
Equity-Maruti Suzuki Apr 30, 2025 8.03 1.58 -8.82
Equity-Bajaj Auto Apr 30, 2025 8.05 1.58 1.92
Equity-Surya Roshni Apr 30, 2025 7.78 1.53 12.35
Equity-NTPC Apr 30, 2025 7.76 1.52 -0.85
Equity-Techno Elec.Engg Apr 30, 2025 7.73 1.52 12.44
Equity-M & M Apr 30, 2025 7.63 1.50 9.87
Equity-Apollo Hospitals Apr 30, 2025 7.63 1.50 54.69
Equity-Allied Blenders Apr 30, 2025 7.60 1.49 0.34
Equity-Cholaman.Inv.&Fn Apr 30, 2025 7.45 1.46 29.42
Equity-ISGEC Heavy Apr 30, 2025 7.27 1.43 7.64
Equity-Interglobe Aviat Apr 30, 2025 7.15 1.40 -23.07
Equity-Gujarat Gas Apr 30, 2025 7.08 1.39 9.98
Equity-Hind. Unilever Apr 30, 2025 7.03 1.38 3.69
Equity-Shriram Finance Apr 30, 2025 6.93 1.36 38.08
Equity-St Bk of India Apr 30, 2025 6.77 1.33 2.22
Equity-Hindalco Inds. Apr 30, 2025 6.74 1.32 -0.97
Equity-DEE Development Apr 30, 2025 6.72 1.32 -0.67
Equity-Vinati Organics Apr 30, 2025 6.73 1.32 17.79
Equity-Samvardh. Mothe. Apr 30, 2025 6.52 1.28 1.76
Equity-Bikaji Foods Apr 30, 2025 6.23 1.22 5.93
Equity-JK Tyre & Indust Apr 30, 2025 6.18 1.21 11.87
Equity-Avalon Tech Apr 30, 2025 6.02 1.18 15.41
Equity-Tata Comm Apr 30, 2025 5.66 1.11 0.84
Equity-CCL Products Apr 30, 2025 5.49 1.08 27.83
Equity-Oil India Apr 30, 2025 5.28 1.04 6.20
Equity-Azad Engineering Apr 30, 2025 5.29 1.04 16.07
Equity-Protean eGov Apr 30, 2025 4.64 0.91 -2.26
Equity-CESC Apr 30, 2025 4.61 0.90 3.35
Equity-M & M Fin. Serv. Apr 30, 2025 4.51 0.89 -7.40
Equity-TARC Ltd Apr 30, 2025 4.50 0.88 26.18
Equity-Bharat Bijlee Apr 30, 2025 4.26 0.84 1.35
Equity-Ador Welding Apr 30, 2025 3.80 0.75 4.81
Equity-Tata Technolog. Apr 30, 2025 3.84 0.75 -3.24
Equity-Mah. Seamless Apr 30, 2025 3.10 0.61 -4.00
Equity-Hindware Home In Apr 30, 2025 2.71 0.53 -4.82
Equity-Ratnamani Metals Apr 30, 2025 2.71 0.53 0.00
Equity-South Ind.Bank Apr 30, 2025 2.52 0.49 0.00
Equity-Afcons Infrastr. Apr 30, 2025 2.35 0.46 0.00
Equity-TTK Prestige Apr 30, 2025 2.24 0.44 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -3.68 -0.72 0.00